RESULTS Div 2
11 Feb 10
| RED LION | 6 | VALIANT | 3 |
| BENKS | 3 | BALL HAYE TAVERN ‘B’ | 6 |
| WELLINGTON ‘B’ | 5 | MILL STREET ‘B’ | 4 |
| BALL HAYE TAVERN ‘A’ | 5 | HARE & GATE | 4 |
| FLYING HORSE | 5 | PRINCE OF WALES | 4 |
4 Feb 10
| WELLINGTON ‘B’ | 6 | VALIANT | 3 |
| HARE & GATE | 6 | RED LION | 3 |
| BALL HAYE TAVERN ‘B’ | 7 | FLYING HORSE | 2 |
| PRINCE OF WALES | 4 | BALL HAYE TAVERN ‘A’ | 5 |
| MILL STREET ‘B’ | 3 | BENKS | 6 |
28 Jan 10
| BALL HAYE TAVERN ‘A’ | 6 | BALL HAYE TAVERN ‘B' | 3 |
| VALIANT | 3 | HARE & GATE | 6 |
| RED LION | 5 | PRINCE OF WALES | 4 |
| BENKS | 3 | WELLINGTON ‘B' | 6 |
| FLYING HORSE | 5 | MILL STREET ‘B’ | 4 |
| Rearranged match BENKS 5 VALIANT 4 | |||
21 Jan 10
| PRINCE OF WALES | 4 | HARE & GATE | 5 |
| BALL HAYE TAVERN ‘B’ | 5 | RED LION | 4 |
| MILL STREET ‘B’ | 4 | BALL HAYE TAVERN ‘A’ | 5 |
| WELLINGTON ‘B’ | 3 | FLYING HORSE | 6 |
| BENKS V VALIANT (Postponed) | |||
14 Jan 10
| RED LION | 5 | MILL STREET ‘B’ | 4 |
| BALL HAYE TAVERN ‘A’ | 5 | WELLINGTON ‘B’ | 4 |
| FLYING HORSE | 6 | BENKS | 3 |
| VALIANT | 4 | PRINCE OF WALES | 5 |
| HARE & GATE | 5 | BALL HAYE TAVERN ‘B’ | 4 |
07 Jan 10
| RED LION | 2 | WELLINGTON ‘B’ | 7 |
| FLYING HORSE | 9 | VALIANT | 0 |
| BENKS | 2 | BALL HAYE TAVERN ‘A’ | 7 |
| BALL HAYE TAVERN ‘B’ | 3 | PRINCE OF WALES | 6 |
| MILL STREET ‘B’ | 3 | HARE & GATE | 6 |
17 Dec 09
| HARE & GATE | 6 | WELLINGTON ‘B’ | 3 |
| VALIANT | 3 | BALL HAYE TAVERN ‘B’ | 6 |
| RED LION | 6 | BENKS | 3 |
| BALL HAYE TAVERN ‘A’ | 3 | FLYING HORSE | 6 |
| PRINCE OF WALES | 5 | MILL STREET ‘B’ | 4 |
10 Dec 09
| FLYING HORSE | 6 | RED LION | 3 |
| BALL HAYE TAVERN ‘A’ | 6 | VALIANT | 3 |
| MILL STREET ‘B’ | 5 | BALL HAYE TAVERN ‘B’ | 4 |
| BENKS | 3 | HARE & GATE | 6 |
| WELLINGTON ‘B’ | 6 | PRINCE OF WALES | 3 |
03 Dec 09
| VALIANT | 4 | MILL STREET ‘B’ | 5 |
| RED LION | 3 | BALL HAYE TAVERN ‘A’ | 6 |
| PRINCE OF WALES | 7 | BENKS | 2 |
| BALL HAYE TAVERN ‘B’ | 5 | WELLINGTON ‘B’ | 4 |
| HARE & GATE V FLYING HORSE (Postponed) | |||
26 Nov 09
| VALIANT | 5 | RED LION | 4 |
| BALL HAYE TAVERN ‘B’ | 5 | BENKS | 4 |
| MILL STREET ‘B’ | 2 | WELLINGTON ‘B’ | 7 |
| HARE & GATE | 4 | BALL HAYE TAVERN ‘A’ | 5 |
| PRINCE OF WALES | 3 | FLYING HORSE | 6 |
19 Nov 09
| VALIANT | 2 | WELLINGTON ‘B’ | 7 |
| RED LION | 3 | HARE & GATE | 6 |
| FLYING HORSE | 4 | BALL HAYE TAVERN ‘B’ | 5 |
| BALL HAYE TAVERN ‘A’ | 7 | PRINCE OF WALES | 2 |
| BENKS | 3 | MILL STREET ‘B’ | 6 |
12 Nov 09
| BALL HAYE TAVERN ‘B’ | 3 | BALL HAYE TAVERN ‘A’ | 6 |
| HARE & GATE | 5 | VALIANT | 4 |
| PRINCE OF WALES | 3 | RED LION | 6 |
| WELLINGTON ‘B’ | 4 | BENKS | 5 |
| MILL STREET ‘B’ | 5 | FLYING HORSE | 4 |
5 Nov 09
| HARE & GATE | 5 | PRINCE OF WALES | 4 |
| RED LION | 6 | BALL HAYE TAVERN ‘B’ | 3 |
| FLYING HORSE | 1 | WELLINGTON ‘B’ | 8 |
| VALIANT | 6 | BENKS | 3 |
| BALL HAYE TAVERN ‘A’ | 5 | MILL STREET ‘B’ | 4 |
29 Oct 09
| WELLINGTON ‘B’ | 3 | BALL HAYE TAVERN ‘A’ | 6 |
| PRINCE OF WALES | 3 | VALIANT | 6 |
| MILL STREET ‘B’ | 1 | RED LION | 8 |
| BENKS | 4 | FLYING HORSE | 5 |
| BALL HAYE TAVERN ‘B’ | 3 | HARE & GATE | 6 |
22 Oct 09
| RED LION | 3 | WELLINGTON ‘B’ | 6 |
| VALIANT | 6 | FLYING HORSE | 3 |
| BALL HAYE TAVERN ‘A’ | 6 | BENKS | 3 |
| HARE & GATE | 6 | MILL STREET ‘B’ | 3 |
| PRINCE OF WALES | 4 | BALL HAYE TAVERN ‘B’ | 5 |
15 Oct 09
| FLYING HORSE | 2 | BALL HAYE TAVERN ‘A’ | 7 |
| WELLINGTON ‘B’ | 4 | HARE & GATE | 5 |
| MILL STREET ‘B’ | 7 | PRINCE OF WALES | 2 |
| BALL HAYE TAVERN ‘B’ | 6 | VALIANT | 3 |
| BENKS | 4 | RED LION | 5 |
08 Oct 09
| RED LION | 7 | FLYING HORSE | 2 |
| VALIANT | 3 | BALL HAYE TAVERN ‘A’ | 6 |
| BALL HAYE TAVERN ‘B’ | 4 | MILL STREET ‘B’ | 5 |
| PRINCE OF WALES | 3 | WELLINGTON ‘B’ | 6 |
| HARE & GATE | 5 | BENKS | 4 |
01 Oct 09
| BALL HAYE TAVERN ‘A’ | 5 | RED LION | 4 |
| BENKS | 5 | PRINCE OF WALES | 4 |
| FLYING HORSE | 6 | HARE & GATE | 3 |
| WELLINGTON ‘B’ | 6 | BALL HAYE TAVERN ‘B’ | 3 |
| MILL STREET ‘B’ V VALIANT (POSTPONED) | |||
